AI Matching
AI Matches Both Sides
BlackDog Brain understands the project and each talent profile, then recommends the right people, language pool, and delivery setup.
True global talent capability is not a static list. It is real-time visibility, trackable progress, and deployable delivery capacity.
BlackDog Talent Hub turns global native talent resources into a visualized, trackable, and deployable delivery network, helping multilingual AI data, model evaluation, and localization projects assess coverage, match teams, and launch faster.
Live talent network status.
Verified global talent profiles
Available for current projects
Native language networks
Operated delivery groups
Ready for live coordination
WhyChoose
One platform to match expert talent, evaluate AI outputs, and track delivery with full visibility.
AI Matches Both Sides
BlackDog Brain understands the project and each talent profile, then recommends the right people, language pool, and delivery setup.
Talent You Can See and Choose
Clients can view profiles, education, experience, past projects, availability, and communicate directly when needed.
Every Update in Real Time
Your team can monitor live talent status, QA records, delivery progress, project risks, and ETA anytime — every update is visible and traceable.
All communication happens inside BlackDog.
No personal contact details are exposed.
28 years old·Budapest, Hungary
Eötvös Loránd University, Hungary
Graduated: 2017
Real-time global talent landscape at your fingertips.
Quickly focus the map on key language regions to review native talent coverage, active capacity, and online availability.
Management team combinations for this pool.
| Team | Coverage | Project Manager | Resource Manager | POC Manager | Recommended For | Status |
|---|---|---|---|---|---|---|
| Team A | English - UK | Maya Chen | Noah Patel | Leah Brooks | LLM Evaluation / Search Evaluation | Recommended |
| Team B | English - UK | Elena Rossi | Samir Haddad | Iris Wong | Localization / Ads | Available |
| Team C | English - UK | Daniel Kim | Aisha Khan | Marco Silva | Speech QA / Overflow | Backup |
Explore every language node behind the globe view. Filter by readiness, online status, and region.
| Code | Language | Region | Total Resources | Active Talents | Online Now | Readiness |
|---|---|---|---|---|---|---|
| EN | English | UK | 96 | 38 | 8 | Core |
| EN | English | EU | 74 | 29 | 5 | Stable |
| EN | English | RoW | 118 | 44 | 6 | Stable |
| EN | English | North American Accent | 220 | 64 | 12 | Core |
| ID | Indonesian | Indonesia | 126 | 42 | 8 | Stable |
| VI | Vietnamese | Vietnam | 110 | 34 | 7 | Stable |
| TH | Thai | Thailand | 66 | 20 | 3 | Stable |
| MS | Malay | Malaysia | 58 | 18 | 2 | Stable |
| JA | Japanese | Japan | 84 | 24 | 5 | Stable |
| KO | Korean | South Korea | 75 | 22 | 4 | Stable |
| FIL | Filipino | Philippines | 49 | 16 | 3 | Developing |
| AR | Arabic | Middle East | 112 | 36 | 7 | Core |
| AR | Arabic | MENA | 185 | 58 | 9 | Core |
| AR | Arabic | RoW | 48 | 13 | 1 | Backup |
| AR | Arabic | KSA | 57 | 19 | 3 | Developing |
| AR | Arabic | UAE | 44 | 15 | 3 | Developing |
| AR | Arabic | Egypt | 68 | 24 | 5 | Stable |
| AR | Arabic | Jordan | 30 | 10 | 2 | Developing |
| AR | Arabic | Lebanon | 24 | 8 | 1 | Backup |
| AR | Arabic | Iraq | 34 | 11 | 2 | Developing |
| AR | Arabic | Qatar | 22 | 7 | 1 | Backup |
| AR | Arabic | Kuwait | 24 | 8 | 1 | Backup |
| AR | Arabic | Bahrain | 16 | 5 | 0 | Backup |
| AR | Arabic | Oman | 20 | 6 | 1 | Backup |
| AR | Arabic | Morocco | 46 | 16 | 3 | Developing |
| AR | Arabic | Algeria | 42 | 14 | 2 | Developing |
| AR | Arabic | Tunisia | 32 | 10 | 2 | Developing |
| AR | Arabic | Libya | 20 | 6 | 0 | Backup |
| AR | Arabic | Sudan | 26 | 8 | 1 | Backup |
| RU | Russian | Russia | 69 | 21 | 3 | Stable |
| FR | French | France | 88 | 27 | 4 | Stable |
| DE | German | Germany | 72 | 23 | 3 | Stable |
| PT | Portuguese | Brazil | 145 | 43 | 7 | Core |
| PT | Portuguese | Portugal | 42 | 12 | 2 | Developing |
| ES | Spanish | Mexico | 130 | 39 | 6 | Core |
| ES | Spanish | Spain | 68 | 20 | 4 | Stable |
| ES | Spanish | Argentina | 62 | 22 | 4 | Stable |
| ES | Spanish | Chile | 44 | 15 | 3 | Developing |
| ES | Spanish | Colombia | 58 | 21 | 4 | Stable |
| ES | Spanish | Peru | 40 | 13 | 2 | Developing |
| ES | Spanish | Venezuela | 32 | 10 | 1 | Developing |
| ES | Spanish | Ecuador | 28 | 9 | 1 | Developing |
| ES | Spanish | Bolivia | 24 | 7 | 1 | Backup |
| ES | Spanish | Uruguay | 20 | 6 | 1 | Backup |
| ES | Spanish | Paraguay | 18 | 5 | 0 | Backup |
| ES | Spanish | Costa Rica | 26 | 8 | 1 | Developing |
| ES | Spanish | Guatemala | 24 | 7 | 1 | Developing |
| ES | Spanish | Dominican Republic | 22 | 6 | 1 | Backup |
| ES | Spanish | Puerto Rico | 20 | 6 | 1 | Backup |
| ES | Spanish | RoW | 36 | 11 | 1 | Backup |
| IT | Italian | Italy | 52 | 15 | 2 | Developing |
| AF | Afrikaans | South Africa | 18 | 5 | 0 | Backup |
| AZ | Azerbaijani | Azerbaijan | 14 | 4 | 0 | Backup |
| BG | Bulgarian | Bulgaria | 22 | 7 | 1 | Developing |
| BN | Bengali | Bangladesh | 36 | 12 | 2 | Developing |
| BN | Bengali | India | 30 | 9 | 1 | Developing |
| CA | Catalan | Spain | 16 | 4 | 0 | Backup |
| YUE | Cantonese | Hong Kong | 34 | 10 | 2 | Developing |
| CEB | Cebuano | Philippines | 21 | 6 | 0 | Backup |
| CS | Czech | Czech Republic | 28 | 8 | 1 | Developing |
| DA | Danish | Denmark | 24 | 7 | 1 | Developing |
| NL | Dutch | Netherlands | 36 | 11 | 2 | Developing |
| FI | Finnish | Finland | 20 | 5 | 0 | Backup |
| EL | Greek | Greece | 26 | 8 | 1 | Developing |
| HE | Hebrew | Israel | 24 | 7 | 1 | Developing |
| HI | Hindi | India | 46 | 14 | 1 | Developing |
| HU | Hungarian | Hungary | 22 | 6 | 0 | Backup |
| NO | Norwegian | Norway | 18 | 5 | 0 | Backup |
| PL | Polish | Poland | 38 | 11 | 1 | Developing |
| RO | Romanian | Romania | 25 | 8 | 1 | Developing |
| SR | Serbian | Serbia | 18 | 5 | 0 | Backup |
| SK | Slovak | Slovakia | 16 | 4 | 0 | Backup |
| SV | Swedish | Sweden | 26 | 8 | 1 | Developing |
| TR | Turkish | Turkey | 42 | 13 | 2 | Developing |
| UK | Ukrainian | Ukraine | 24 | 7 | 1 | Developing |
| UR | Urdu | Pakistan | 34 | 10 | 1 | Developing |
| TA | Tamil | India | 28 | 8 | 1 | Developing |
| TE | Telugu | India | 24 | 7 | 0 | Developing |
| MR | Marathi | India | 20 | 6 | 0 | Backup |
| NE | Nepali | Nepal | 15 | 4 | 0 | Backup |
| MY | Burmese | Myanmar | 18 | 5 | 0 | Backup |
| KM | Khmer | Cambodia | 14 | 4 | 0 | Backup |
| LO | Lao | Laos | 10 | 2 | 0 | Gap |
| SI | Sinhala | Sri Lanka | 16 | 4 | 0 | Backup |
| SW | Swahili | Kenya | 27 | 8 | 1 | Developing |
| AM | Amharic | Ethiopia | 15 | 4 | 0 | Backup |
| ZU | Zulu | South Africa | 12 | 3 | 0 | Gap |

Every data change, project action, and contributor role is recorded, traceable, and visible in real time.
Every data creation, annotation, review, edit, and delivery is recorded and traceable.
Every project operation is logged, searchable, and verifiable in real time.
See who is involved, what role they play, what data they handled, and what actions they performed.
Each role has its own permissions. Clients have a dedicated view with secure query access.
The platform can automatically generate project, data, quality, and delivery reports based on client needs.
Real-time visibility.Full traceability.Secure control.
BLACKDOG EVALUATION PLATFORM
Evaluate video captions for accuracy, relevance, and fluency.
DATA CONTROL & SECURE DELIVERY
Stay in your environment.
Your cloud or private cloud.
Connect your systems.
Real-time progress and status
Quality results and reports
Talent status and task records
Work hours, invoices, and settlement data
Project data can remain in the client's own database, cloud storage, private cloud, or approved environment.
Support for SaaS, private deployment, or hybrid integration based on the client's security and workflow requirements.
Tasks, progress, QA results, talent status, work hours, and settlement records can sync with client systems through APIs.
Whether you’re building the future or shaping your career,
BlackDog is here to connect and create impact.
Bring your goals.
We deliver impact.
Connect. Collaborate.
Create together.
Share your expertise.
Grow with us.
We’d love to hear from you.